Rates
What does a website cost?
Below you'll find a general idea of how much it costs to create a new website. Your business needs may vary and so will the price. We typically charge by the hour and keep a detailed record of our time and expenses.
Starter |
Business |
Pro |
| Create an online presence with a simple cost-effective brochure style website that you can edit yourself. Expandable as you grow your business. | Need more features and functionality? Our small business package provides you with many features to support building your business. | Our most robust plan allows you to run an online business including selling your products or services. You will easily be able to add and delete products yourself. |
| 3 Pages (1 Template) | 6 Pages (1 Template) | 9 Pages (1 Template) |
| Image Optimization | Image Optimization | Image Optimization |
| Search Engine Optimization | Search Engine Optimization | Search Engine Optimization |
| Content Management System (CMS) | Content Management System (CMS) | Content Management System (CMS) |
| 1 Hour Training | 2 Hours Training | 4 Hours Training |
| Customer Relationship Management (CRM) | Customer Relationship Management (CRM) | |
| Email Marketing System | Email Marketing System | |
| 1 Email Template | 1 Email Template | |
| Email Opt-In Form | Email Opt-In Form | |
| 1 Store Template | ||
| 1 Product Page Template | ||
| 1 Catalog Page Template | ||
| Pricing Starts at $750 | Pricing Starts at $1500 | Pricing Starts at $2500 |
| (Hosting fee $9/monthly) | (Hosting fee $19/monthly) | (Hosting fee $39/monthly) |
